Please fill in the form below and one of our industry experts will get in touch with you.
Cooper Power South Africa is proud to offer the trusted APC Smart-UPS range β the industryβs most popular UPS system for servers, storage, and networking equipment. Designed for business-critical applications, Smart-UPS models deliver high-performance power backup and protection to keep your operations running smoothly, even during outages.
Whether you’re protecting essential IT infrastructure or mission-critical systems, the APC Smart-UPS range offers:
Pure sine wave output for sensitive electronics
High efficiency and green mode for energy savings
Intelligent battery management for longer battery life
Smart monitoring options including network manageability and LCD interfaces
Models ranging from entry-level tower units to scalable rack-mounted solutions
| Part Code | Model Description |
| SC450RMI1U | APC Smart-UPS SC 450VA, 280W, 230V - 1U Rack Mount |
| SMC2000I | APC Smart-UPS C 2000VA, 1300W, LCD 230V |
| SMC2000I-2U | APC Smart-UPS C 2000VA, 1300W, 2U Rack Mount 230V |
| SMC3000I | APC Smart-UPS C 3000VA, 2100W, LCD 230V |
| SMC3000RMI2U | APC Smart-UPS C 3000VA, 2.1kW, 2U Rack Mount LCD 230V |
| SMX750I | APC Smart-UPS X 750VA, 600W, Rack/Tower LCD 230V |
| SMX48RMBP2U | APC Smart-UPS X-Series 48V External Battery Pack 2U Rack Mount |
| SMX1000I | APC Smart-UPS X 1000VA, 800W, Rack/Tower LCD 230V |
| SMX48RMBP2U | APC Smart-UPS X-Series 48V External Battery Pack 2U Rack Mount |
| SU032A | APC 4-Post Rackmount Rails for SMX750I & SMX1000I UPS |
| SMX1500RMI2U | APC Smart-UPS X 1500VA, 1.2kW, 2U Rack Mount LCD 230V |
| SMX1500RMI2UNC | APC Smart-UPS X 1500VA, 1.2kW, 2U Rack Mount LCD 230V with Network Card |
| SMX48RMBP2U | APC Smart-UPS X-Series 48V External Battery Pack 2U Rack Mount |
| SMX2200HV | APC Smart-UPS X 2200VA, 1.98kW, Short Depth Tower/Rack Convertible LCD 200-240V |
| SMX2200RMHV2U | APC Smart-UPS X 2200VA 2U Rack Mount LCD 200-240V |
| SMX3000HV | APC Smart-UPS X 3000VA, 2.7kW, Short Depth Tower/Rack Convertible LCD 200-240V |
| SMX3000HVNC | APC Smart-UPS X 3000VA, 2.7kW, Short Depth Tower/Rack Convertible LCD 200-240V with Network Card |
| SMX3000RMHV2U | APC Smart-UPS X 3000VA, 2.7kW, 2U Rack Mount LCD 200-240V |
| SMX3000RMHV2UNC | APC Smart-UPS X 3000VA, 2.7kW, 2U Rack Mount LCD 200-240V with Network Card |
| SMX120BP | APC Smart-UPS X 120V Short Depth External Battery Pack Tower/Rack Convertible |
| SMX120RMBP2U | APC Smart-UPS X 120V External Battery Pack Rack/Tower |
| SUA5000RMI5U | APC Smart-UPS 5000VA, 4kW, 230V 5U Rack Mount |
| Part Code | Model Description |
| SMC1000IC | APC Smart-UPS C 1000VA, 600W LCD 230V with SmartConnect |
| SMC1000I-2UC | APC Smart-UPS C 1000VA, 600W LCD Rack Mount 2U 230V with SmartConnect |
| SMC1500IC | APC Smart-UPS C 1500VA, 900W LCD 230V with SmartConnect |
| SMC1500I-2UC | APC Smart-UPS C 1500VA, 900W LCD Rack Mount 2U 230V with SmartConnect |
| SMT750IC | APC Smart-UPS 750VA, 500W, LCD 230V with SmartConnect |
| SMT750RMI2UC | APC Smart-UPS 750VA, 500W, LCD RM 2U 230V with SmartConnect |
| SMT1000IC | APC Smart-UPS 1000VA, 700W LCD 230V with SmartConnect |
| SMT1000RMI2UC | APC Smart-UPS 1000VA, 700W LCD RM 2U 230V with SmartConnect |
| SMT1500IC | APC Smart-UPS 1500VA, 1000W LCD 230V with SmartConnect |
| SMT1500RMI2UC | APC Smart-UPS 1500VA, 1000W LCD RM 2U 230V with SmartConnect |
| SMT2200IC | APC Smart-UPS 2200VA, 1980W LCD 230V with SmartConnect |
| SMT2200RMI2UC | APC Smart-UPS 2200VA, 1980W LCD 2U Rack Mount 230V with SmartConnect |
| SMT3000IC | APC Smart-UPS 3000VA, 2700W LCD 230V with SmartConnect |
| SMT3000RMI2UC | APC Smart-UPS 3000VA, 2700W LCD 2U Rack Mount 230V with SmartConnect |
| Part Code | Model Description |
| SCL500RMI1UC | APC Smart-UPS C Lithium Ion, Short Depth 500VA, 400W 230V with SmartConnect |
| SCL500RMI1UNC | APC Smart-UPS C Lithium Ion, Short Depth 500VA, 400W 230V with Network Card |
| SMTL750RMI2UC | APC Smart-UPS Lithium Ion, Short Depth 750VA, 600W 230V with SmartConnect |
| SMTL1000RMI2UC | APC Smart-UPS Lithium Ion, Short Depth 1000VA, 800W 230V with SmartConnect |
| SMTL1500RMI3UC | APC Smart-UPS Lithium Ion, Short Depth 1500VA, 1350W 230V with SmartConnect |
| Part Code | Model Description |
| SRTL1000RMXLI | APC SMART-UPS SRT Li-Ion 1000VA, 900W Rack Mount 230V |
| SRTL1000RMXLI-NC | APC SMART-UPS SRT Li-Ion 1000VA, 900W Rack Mount 230V Network Card |
| SRTL1500RMXLI | APC SMART-UPS SRT Li-Ion 1500VA, 1350W Rack Mount 230V |
| SRTL1500RMXLI-NC | APC SMART-UPS SRT Li-Ion 1500VA, 1350W Rack Mount 230V Network Card |
| SRTL2200RMXLI | APC SMART-UPS SRT Li-Ion 2200VA, 1980W Rack Mount 230V |
| SRTL2200RMXLI-NC | APC SMART-UPS SRT Li-Ion 2200VA, 1980W Rack Mount 230V Network Card |
| SRTL3000RMXLI | APC SMART-UPS SRT Li-Ion 3000VA, 2700W Rack Mount 230V |
| SRTL3000RMXLI-NC | APC SMART-UPS SRT Li-Ion 3000VA, 2700W Rack Mount 230V Network Card |
| Part Code | Model Description |
| SRTL2K2RM1UIC | APC Smart-UPS Ultra, 2200VA 230V 1U, with Lithium-Ion Battery, with SmartConnect |
| SRTL2K2RM1UINC | APC Smart-UPS Ultra, 2200VA 230V 1U, with Lithium-Ion Battery, with Network Management Card Embedded |
| SRTL3KRM1UIC | APC Smart-UPS Ultra, 3000VA 230V 1U, with Lithium-Ion Battery, with SmartConnect |
| SRTL3KRM1UINC | APC Smart-UPS Ultra, 3000VA 230V 1U, with Lithium-Ion Battery, with Network Management Card Embedded |
| SRTL5KRM2UI | APC Smart-UPS Ultra On-Line Lithium ion, 5KVA/5KW, 2U Rack/Tower, 230V |
| SRTL8KRM4UI | APC Smart-UPS Ultra On-Line Lithium ion, 8KVA/8KW, 4U Rack/Tower, 230V |
| SRTL10KRM4UI | APC Smart-UPS Ultra On-Line Lithium ion, 10KVA/10KW, 4U Rack/Tower, 230V |
| Part Code | Model Description |
| SRTG5KXLI | APC Smart-UPS RT 5kVA, 5000W Online 230V Hard wire Input, (2x C13, 1x C19, Hard wire Output) with NMC |
| SRTG6KXLI | APC Smart-UPS RT 6kVA, 6kW Online 230V Hard wire Input, (2x C13, 1x C19, Hard wire Output) with NMC |
| SRTG8KXLI | APC Smart-UPS RT 8kVA, 8kW Online 230V Hard wire Input, (2x C13, 1x C19, Hard wire Output) with NMC |
| SRTG10KXLI | APC Smart-UPS RT 10kVA, 10kW Online 230V Hard wire Input, (2x C13, 1x C19, Hard wire Output) with NMC |
| SRTG15KXLI | APC Smart-UPS RT 15kVA, 15kW 230V Online, Parallel capable with NMC |
| SRTG20KXLI | APC Smart-UPS RT 20kVA, 20kW 230V Online, Parallel capable with NMC |
| Part Code | Model Description |
| SRT1000XLI | APC Smart-UPS SRT 1000VA, 1000W 230V |
| SRT1000RMXLI | APC Smart-UPS SRT 1000VA, 1000W Rack Mount 230V |
| SRT1500XLI | APC Smart-UPS SRT 1500VA, 1500W 230V |
| SRT1500RMXLI | APC Smart-UPS SRT 1500VA, 1500W Rack Mount 230V |
| SRT2200XLI | APC Smart-UPS SRT 2200VA, 1980W 230V |
| SRT2200RMXLI | APC Smart-UPS SRT 2200VA, 1980W 2U Rack Mount 230V |
| SRT3000XLI | APC Smart-UPS SRT 3000VA, 2700W 230V |
| SRT3000RMXLI | APC Smart-UPS SRT 3000VA, 2700W 2U Rack Mount 230V |
| SRT5KXLI | APC Smart-UPS SRT 5000VA, 4500W 230V |
| SRT5KRMXLI | APC Smart-UPS SRT 5000VA, 4500W 3U Rack Mount 230V |
| SRT6KXLI | APC Smart-UPS SRT 6000VA, 6kW 230V |
| SRT6KRMXLI | APC Smart-UPS SRT 6000VA, 6kW 3U Rack Mount 230V |
| SRT8KXLI | APC Smart-UPS SRT 8000VA, 8kW 230V |
| SRT8KRMXLI | APC Smart-UPS SRT 8000VA, 8kW 6U Rack Mount 230V |
| SRT10KXLI | APC Smart-UPS SRT 10000VA, 10kW 230V |
| SRT10KRMXLI | APC Smart-UPS SRT 10000VA, 10kW 6U Rack Mount 230V |
Need reliable backup power for your servers, network equipment, or critical infrastructure? Cooper Power offers the full range of APC Smart-UPS units β engineered for professional-grade power protection in business and IT environments.
Designed for performance and scalability, APC Smart-UPS systems deliver pure sine wave output, intelligent battery management, and advanced monitoring features to keep your operations running during load shedding, power surges, and outages. Whether you’re managing a small office or a full data center, Smart-UPS ensures uptime, prevents data loss, and protects valuable equipment.
Perfect for server rooms, network closets, point-of-sale systems, and enterprise environments, Smart-UPS units are trusted worldwide for their efficiency, durability, and remote manageability.
Explore our selection of rackmount and tower APC Smart-UPS models available across South Africa β and safeguard your systems with confidence.
πΉ Key Features of APC Smart-UPS:
β True sine wave output for sensitive IT equipment
β AVR (Automatic Voltage Regulation) for clean, stable power
β Intelligent LCD display and SmartSlot for add-on cards
β Network monitoring and remote management options
β Scalable runtime with external battery packs (select models)
β High-efficiency “Green Mode” to save on energy costs
πΉ Why Choose Cooper Power?
β
Authorized APC distributor in South Africa
β
Expert support, sales, and installation services
β
Nationwide delivery and competitive pricing
Stay online, stay secure β Get your APC Smart-UPS from Cooper Power today!
π Contact us now for pricing, stock, or technical advice.
Cooper Power is trusted by South Africaβs leading businesses to keep their operations online with reliable backup power supply.