Request a quote.

Please fill in the form below and one of our industry experts will get in touch with you.

Request Quote/Load Shedding Request

Contact Details

Enquiry Details

exit-forms-button

Line Interactive UPS

UPS-SS-1100L 1000VA / 660 W UNIT ONLY-
UPS-SS-1100L-11000VA / 660 W1 x 65AH 12VC1 60 MIN
UPS-SS-1100L-21000VA / 660 W1 x 105AH 12VC11 - 2 HRS
UPS-SS-1100L-31000VA / 660 W2 x 105AH 12VC23 - 4 HRS
UPS-SS-1100L-41000VA / 660 W3 x 105AH 12VC37 HRS
UPS-SS-1100L-51000VA / 660 W4 x 105AH 12VC49 HRS
UPS-PUR-3400VA3400VA / 2400W4 x 9AH 12VINTERNAL10 - 20 MIN
UPS-PUR-3400L3400VA / 2400WUNIT ONLY-
UPS-PUR-3400L-13400VA / 2400W4 x 40AH 12VC340 - 50 MIN
UPS-PUR-3400L-23400VA / 2400W4 x 65AH 12VC460 - 70 MIN
UPS-PUR-3400L-33400VA / 2400W4 x 105AH 12VC42 - 2.5 HRS
UPS-PUR-3400L-43400VA / 2400W8 X 105AH 12vC84 - 4.5 HRS
UPS-PUR-3400L-53400VA / 2400W12 x 105AH 12VC126 - 7 HRS
UPS-TXT-1000M1 KVA / 600W2 x 7AH 12VINTERNAL10 - 20 MIN
UPS-TXT-2000M2 KVA / 1400W2 x 17AH 12VINTERNAL10 - 20 MIN
UPS-TXT-5000M5 KVA / 3500W4 x 17AH 12VINTERNAL10 - 20 MIN

Line Interactive UPS

Features

Subscribe to our newsletter for the latest updates and news

Subscription Form

[cooperpower_notification]